Why is car insurance so expensive? According to J.D. Power, car insurance is so expensive because owning a vehicle is still considered a luxury of sorts, despite how reliant on cars modern society has become. From the dawn of the automobile, cars have been expensive products that offer convenience and fun. But on the other side of the coin, cars have an immense capacity for causing significant damage and injuries. The difficulties involved in fairly compensating those harmed led state governments to create mandatory insurance laws to protect all parties involved. The average car insurance cost per month in America is $147.58, but this varies greatly across the nation due to many factors, such as coverage requirements, the cost of living, and the cost of health care. The team at Alan’s Factory Outlet has created a visualization of car insurance rates by state that reveals a shocking range of costs:
Click the image to expand

What State Has the Most Expensive Car Insurance?
According to data from Bankrate.com, the state with the most expensive car insurance based on annual prices for full coverage is New York, with a staggering average cost of $2,996. This is more than double the average car insurance prices in the United States. How much is car insurance per month in NY? The average monthly car insurance payment in New York is $249.67.
Why Is Car Insurance So Expensive in New York?
Moneygeek.com reports that the high car insurance rates in New York are partially due to the stricter insurance requirements in the Empire State, including wrongful death coverage, uninsured motorist coverage, personal injury protection, and more. It’s also a no-fault state, meaning that drivers file a claim with their insurance provider after an accident regardless of who is at fault. No-fault states tend to have additional insurance requirements to ensure that both drivers will be adequately covered. Additionally, expensive health care in New York trickles down to car insurance rates because insurance companies must pay out more money in claims to cover these costs. Insurance carriers set higher policy premiums to help balance these expenses.
Here are the top 10 places with the highest car insurance rates for full coverage based on average monthly car insurance rates:
- New York average car insurance cost: $249.67
- Louisiana average car insurance cost: $238.67
- Florida average car insurance cost: $230.16
- Nevada average car insurance cost: $202.16
- Michigan average car insurance cost: $195.42
- California average car insurance cost: $182.50
- Colorado average car insurance cost: $168.25
- Pennsylvania average car insurance cost: $166.83
- Georgia average car insurance cost: $165.42
- Delaware average car insurance cost: $163.58
Of course, car insurance rates are also influenced by the drivers themselves. What causes car insurance to go up? The factors that make your car insurance higher include your age, driving history, credit score, location, years of driving experience, gender, insurance history, annual mileage, marital status, claim history, vehicle, and vehicle ownership status. Overall, it pays to be a safe, responsible driver! Consider keeping your vehicle in a carport or garage to protect yourself even further.
Which U.S. States Don’t Require Car Insurance?
New Hampshire is the only state that does not require car insurance. If you’re curious about car insurance requirements by state, check out Progressive’s comprehensive guide.
Average Car Insurance Rates by State
Monthly Full-Coverage Car Insurance Cost by State
State | Monthly Insurance Cost |
New York | $249.67 |
Louisiana | $238.67 |
Florida | $230.17 |
Nevada | $202.17 |
Michigan | $195.42 |
California | $182.50 |
Colorado | $168.25 |
Pennsylvania | $166.83 |
Georgia | $165.42 |
Delaware | $163.58 |
Kentucky | $162.83 |
Maryland | $160.92 |
Oklahoma | $158.50 |
New Jersey | $157.58 |
Texas | $155.67 |
Missouri | $155.08 |
Rhode Island | $153.92 |
Arkansas | $150.50 |
Kansas | $150.17 |
Montana | $149.58 |
Alaska | $147.50 |
Alabama | $146.67 |
Arizona | $145.25 |
Mississippi | $141.75 |
Minnesota | $141.00 |
Illinois | $129.00 |
South Dakota | $128.50 |
Nebraska | $128.17 |
Connecticut | $127.75 |
West Virginia | $127.25 |
Wyoming | $125.83 |
New Mexico | $124.08 |
South Carolina | $122.00 |
Utah | $120.75 |
North Carolina | $116.00 |
Tennessee | $115.25 |
Oregon | $114.25 |
Virginia | $111.67 |
Washington | $109.42 |
Massachusetts | $108.00 |
Iowa | $104.50 |
Wisconsin | $104.08 |
Indiana | $103.50 |
North Dakota | $102.08 |
Hawaii | $100.50 |
Ohio | $100.00 |
New Hampshire | $98.50 |
Idaho | $88.75 |
Vermont | $83.33 |
Maine | $73.00 |
Annual Car Insurance Costs for Minimum and Full Coverage
State | Annual Cost for Full Coverage | Annual Cost for Minimum Coverage |
New York | $2,996 | $1,339 |
Louisiana | $2,864 | $807 |
Florida | $2,762 | $997 |
Nevada | $2,426 | $846 |
Michigan | $2,345 | $946 |
California | $2,190 | $619 |
Colorado | $2,019 | $495 |
Pennsylvania | $2,002 | $441 |
Georgia | $1,985 | $630 |
Delaware | $1,963 | $747 |
Kentucky | $1,954 | $658 |
Maryland | $1,931 | $836 |
Oklahoma | $1,902 | $408 |
New Jersey | $1,891 | $855 |
Texas | $1,868 | $551 |
Missouri | $1,861 | $504 |
Rhode Island | $1,847 | $569 |
Arkansas | $1,806 | $437 |
Kansas | $1,802 | $419 |
Montana | $1,795 | $310 |
Alaska | $1,770 | $417 |
Alabama | $1,760 | $443 |
Arizona | $1,743 | $579 |
Mississippi | $1,701 | $450 |
Minnesota | $1,692 | $600 |
Illinois | $1,548 | $477 |
South Dakota | $1,542 | $274 |
Nebraska | $1,538 | $367 |
Connecticut | $1,533 | $646 |
West Virginia | $1,527 | $427 |
Wyoming | $1,510 | $262 |
New Mexico | $1,489 | $347 |
South Carolina | $1,464 | $518 |
Utah | $1,449 | $544 |
North Carolina | $1,392 | $431 |
Tennessee | $1,383 | $372 |
Oregon | $1,371 | $625 |
Virginia | $1,340 | $475 |
Washington | $1,313 | $482 |
Massachusetts | $1,296 | $446 |
Iowa | $1,254 | $227 |
Wisconsin | $1,249 | $364 |
Indiana | $1,242 | $329 |
North Dakota | $1,225 | $268 |
Hawaii | $1,206 | $338 |
Ohio | $1,200 | $336 |
New Hampshire | $1,182 | $324 |
Idaho | $1,065 | $271 |
Vermont | $1,000 | $242 |
Maine | $876 | $227 |
Brought to you by Alan’s Factory Outlet custom metal garages and custom metal carports.
Want to display this on your website? You can copy this and paste it into your website.