Effective 3/15/21: There will be a 20% manufacturer surcharge added to pricing.
Our lean-to metal barns give our customers the best options without unnecessary expense. Best of all, our steel barn prices include free delivery and installation on all orders over $3,600. Orders Under $3,600 Pick up only.
*Prices subject to change without notice.
Metal Barn Cost List
Horse Barn (Regular) | Carolina Barn (Boxed Eave) | Seneca Barn (Vertical Roof) | |||
---|---|---|---|---|---|
36×21 | $3170 | 36×21 | $3660 | 36×21 | $3870 |
36×26 | $3895 | 36×26 | $4600 | 36×26 | $4870 |
36×31 | $4610 | 36×31 | $5530 | 36×31 | $5860 |
36×36 | $5225 | 36×36 | $6455 | 36×36 | $6850 |
36×41 | – | 36×41 | – | 36×41 | $7840 |
42×21 | $3270 | 42×21 | $3760 | 42×21 | $3970 |
42×26 | $3995 | 42×26 | $4725 | 42×26 | $4995 |
42×31 | $4710 | 42×31 | $5680 | 42×31 | $6010 |
42×36 | $5325 | 42×36 | $6630 | 42×36 | $7025 |
42×41 | – | 42×41 | – | 42×41 | $8040 |
44×21 | $3470 | 44×21 | $3960 | 44×21 | $4170 |
44×26 | $4295 | 44×26 | $4975 | 44×26 | $5245 |
44×31 | $5110 | 44×31 | $5980 | 44×31 | $6310 |
44×36 | $5825 | 44×36 | $6980 | 44×36 | $7375 |
44×41 | – | 44×41 | – | 44×41 | $8440 |
46×21 | $3670 | 46×21 | $4160 | 46×21 | $4470 |
46×26 | $4525 | 46×26 | $5225 | 46×26 | $5620 |
46×31 | $5370 | 46×31 | $6280 | 46×31 | $6760 |
46×36 | $6125 | 46×36 | $7330 | 46×36 | $7900 |
46×41 | – | 46×41 | – | 46×41 | $9040 |
48×21 | $3770 | 48×21 | $4360 | 48×21 | $4570 |
48×26 | $4695 | 48×26 | $5475 | 48×26 | $5745 |
48×31 | $5610 | 48×31 | $6580 | 48×31 | $6910 |
48×36 | $6325 | 48×36 | $7680 | 48×36 | $8075 |
48×41 | – | 48×41 | – | 48×41 | $9240 |
Please see a complete list of options, accessories and pricing in the attached PDF
Note that delivery and setup are free for all sizes and styles of metal lean-to barn buildings in Alabama, Arkansas, Georgia, Kansas, Kentucky, Louisiana, Mississippi, Missouri, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, and West Virginia.
Choosing a Metal Lean-To Barn or Carport
If you are shopping for a lean-to carport or barn, you’ll find three different styles to choose from here at Alan’s Factory Outlet: horse, Carolina, and Seneca. The prices for lean-to barns range from $1,095 to $7,045.
Each of our metal barns and lean-to carports is constructed to be long-lasting. For those who want a durable carport or barn, metal is the best choice, and with our steel barn prices, you’ll get the best value. Our carport and metal barn prices are exceptionally affordable, especially when you consider the sturdiness of each structure.
Click Here for the Lean to Carport Prices in PA, OH, MD, and IN
150 MPH Florida Lean to Prices
Metal Barn Building and Lean-To Carports’ Colors
We understand the need to customize your barns, metal buildings, or lean-to carports. All of our available colors look clean and attractive on any lean-to carport or barn, and being able to choose your own color scheme is included in our metal barn prices: We don’t charge extra for customization.
If you are not sure what metal colors would look great together on your steel barn or carport or you have any questions about the colors we offer, please contact Alan’s Factory Outlet. We would love to help you out with all of your steel barn needs.