Metal Garage Prices
How Much Does a Metal Garage Cost?
Instantly Price Your Metal Garage Online
Prefab metal garage buildings cost less than other types of buildings. Our steel garage kits start at $4,190 with free installation. Use our cost calculator to get the exact price of the metal garage building you need.
At Alan’s Factory Outlet, we work hard to deliver the best value in metal garages, sheds, carports, and storage buildings. Our metal garage building prices are the lowest around! And when you customize your new steel garage with us, you’ll also get free delivery and setup in Alabama, Arkansas, Florida, Georgia, Illinois, Indiana, Kentucky, Kansas, Louisiana, Maryland, Missouri, Mississippi, North Carolina, Ohio, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas, Virginia, and West Virginia. Order yours today and save!
Our prefab metal garages’ prices range from $6,252 for a 12×20 regular metal garage to $20,784 for a 30×50 vertical-roof steel garage, varying based on the roof style and the garage size.
This price list is for metal garages in AL, AR, GA, KY, KS, LA, MO, MS, NC, OK, SC, TN, TX, VA, and WV with 9-foot legs. Garage doors, walk-in doors, and windows for these fully enclosed structures are extra.
Priced fully enclosed with 9′ legs. Garage doors, doors and windows are additional.
- Regular Style
- Boxed Eave Style
- Vertical Roof Style
12’ wide | 18’ wide | 20’ wide | 22’ wide | 24’ wide | |
---|---|---|---|---|---|
20’ long | $3,540 | $3,900 | $4,450 | $4,920 | $5,270 |
25’ long | $4,050 | $4,410 | $4,960 | $5,530 | $5,980 |
30’ long | $4,480 | $4,840 | $5,590 | $6,160 | $6,710 |
35’ long | $4,875 | $5,335 | $6,185 | $6,755 | $7,305 |
40’ long | — | — | — | — | — |
12’ wide | 18’ wide | 20’ wide | 22’ wide | 24’ wide | |
---|---|---|---|---|---|
20’ long | $3,640 | $4,100 | $4,550 | $5,020 | $5,570 |
25’ long | $4,250 | $4,610 | $5,160 | $5,730 | $6,280 |
30’ long | $4,880 | $5,240 | $5,890 | $6,560 | $7,110 |
35’ long | $5,375 | $5,835 | $6,485 | $7,255 | $7,905 |
40’ long | — | — | — | — | — |
12’ wide | 18’ wide | 20’ wide | 22’ wide | 24’ wide | |
---|---|---|---|---|---|
20’ long | $3,940 | $4,300 | $4,750 | $5,420 | $5,770 |
25’ long | $4,550 | $4,910 | $5,460 | $6,230 | $6,580 |
30’ long | $5,180 | $5,640 | $6,290 | $7,060 | $7,510 |
35’ long | $5,775 | $6,235 | $6,985 | $7,855 | $8,305 |
40’ long | $6,595 | $7,055 | $7,805 | $8,775 | $9,225 |
Please see a complete list of options, accessories and pricing in the attached PDF
Do Metal Garage Color Options Cost Extra?
Are Steel Buildings More Affordable to Build?
What Affects the Cost to Build a Steel Garage?
Helpful Resources
Helpful Resources
Learn the concrete pad size required for your building.
Check your roof's leg height, center clearance, and peak height.