Effective 3/15/21: There will be a 20% manufacturer surcharge added to pricing.
The metal garage prices include free delivery and installation on all orders over $3,600 in Indiana, Maryland, Ohio and Pennsylvania. Orders Under $3,600 Pick up only.
The metal garages in IN, MD, OH and PA are built with the metal tubing 4′ on center to help make them stronger due to the snow that these northern states get. These metal garages are also fully braced.
The metal garage prices in Indiana, Maryland, Ohio and Pennsylvania are subject to change without notice.
Metal garage prices below are fully enclosed with 9′ side height. Garage doors, walk in doors and windows are not included in prices. Refer to 2nd page of pdf price list for garage door, walk in door and window prices.
Regular Roof Style | Boxed Eave Style | Vertical Roof Style | |||
---|---|---|---|---|---|
12×21 | $3525 | 12×21 | $3625 | 12×21 | $3925 |
12×26 | $4080 | 12×26 | $4180 | 12×26 | $4555 |
12×31 | $4635 | 12×31 | $4735 | 12×31 | $5185 |
12×36 | $5160 | 12×36 | $5260 | 12×36 | $5785 |
12×41 | – | 12×41 | – | 12×41 | $6505 |
18×21 | $3945 | 18×21 | $4045 | 18×21 | $4345 |
18×26 | $4500 | 18×26 | $4625 | 18×26 | $5000 |
18×31 | $5055 | 18×31 | $5205 | 18×31 | $5655 |
18×36 | $5580 | 18×36 | $5755 | 18×36 | $6280 |
18×41 | – | 18×41 | – | 18×41 | $7025 |
20×21 | $4555 | 20×21 | $4755 | 20×21 | $4955 |
20×26 | $5185 | 20×26 | $5435 | 20×26 | $5685 |
20×31 | $5815 | 20×31 | $6115 | 20×31 | $6415 |
20×36 | $6415 | 20×36 | $6765 | 20×36 | $7115 |
20×41 | – | 20×41 | – | 20×41 | $7935 |
22×21 | $5165 | 22×21 | $5265 | 22×21 | $5565 |
22×26 | $5870 | 22×26 | $5995 | 22×26 | $6370 |
22×31 | $6575 | 22×31 | $6725 | 22×31 | $7175 |
22×36 | $7250 | 22×36 | $7425 | 22×36 | $7950 |
22×41 | – | 22×41 | – | 22×41 | $8845 |
24×21 | $5775 | 24×21 | $5875 | 24×21 | $6175 |
24×26 | $6555 | 24×26 | $6680 | 24×26 | $7055 |
24×31 | $7335 | 24×31 | $7485 | 24×31 | $7935 |
24×36 | $8085 | 24×36 | $8260 | 24×36 | $8785 |
24×41 | – | 24×41 | – | 24×41 | $9755 |
Please see a complete list of options, accessories and pricing in the attached PDF
Metal garage colors available on metal garages installed in IN, MD, OH, PA.
Estimated Delivery time for Carports and Metal Garages
Orders between $3,600 and $4,999, (because they must be paired with other smaller orders to complete the route), have the following, slightly longer lead times, as shown below:
- 60 days to 90 days: 40%
- 90 days to 120 days: 40%
- 120 days to 180 days: 20%
- 180 days or more: less than 1%
Orders $5,000 and more:
- 30 days to 60 days: 40%
- 60 days to 90 days: 40%
- 90 days to 120 days: 20%
- 120 days or more: less than 1%
Please keep in mind the above estimated time frame is not a guarantee and simply forecasted based on current trends. Additionally, during winter months there is a greater chance of exceeding the above delivery times due to common winter storms in many locations.
Special Note For Orders Placed After October 1st:
Any installations/deliveries occurring in: IN, KS, MD, MO, OH, PA & WV will most likely be delayed until Spring, due to common winter storms in these states.