Electric vehicles (EVs) are becoming very popular in the United States. As more EV charging stations are being built and electric vehicles become more affordable, many Americans are making the switch to these eco-friendly vehicles.
The team at Alan’s Factory Outlet looked at data from the U.S. Department of Energy to determine what state has the most electric cars per person in the United States. Which state do you think comes out on top?
Click the image to expand
States With the Most Number of EVs per 100,000 Residents
Based on the number of electric vehicle registrations from the Department of Energy, California is the state with the most electric vehicles, at 1,083.90 EVs per 100,000 people. California also has the most EV registrations overall, with a total of 425,300. The state has made a concerted effort to improve air quality. In fact, California recently revealed a plan to phase out all new gas-powered cars by 2035. It’s not surprising that they’re leading the way in EV registrations in the U.S.
Hawaii ranks second on the list, with 733.20 EV registrations per 100,000 people. Electric vehicles are very popular in Hawaii due to the short driving distances, great EV policies, and warm climate.
Ranking third is Washington, with 652.82 electric vehicles for every 100,000 people. Similar to California, Washington has taken action to make sure all vehicles sold or registered after 2030 are electric vehicles.
States With the Fewest EVs per 100,000 Residents
Mississippi has the fewest EV registrations by state per 100,000 people. The state has just 26.34 electric vehicles per 100,000 residents. However, Mississippi has been increasing efforts to encourage EV ownership in the state by pledging to increase the number of charging stations, making it more enticing for Mississippians to consider purchasing electric vehicles in the future.
The state with the second fewest EVs per 100,000 people is North Dakota, with 28.24 electric vehicles per 100,000 residents. Typically, EVs are not as popular in more rural U.S. states, but the state is taking measures to encourage more residents to purchase electric vehicles.
Which States Have the Most and Fewest Registered Electric Vehicles Overall?
California has more electric vehicle registrations than any other state: There are 425,300 EVs registered in the state. Florida, which ranks 14th on the list of states with the most EVs per 100,000 people, ranks second for the total number of registered EVs at 58,160. North Dakota is the state with the fewest overall EV registrations at 220.
Looking to protect your electric vehicle? A carport is a great option to shelter your car from the elements.
Which States Have the Most Electric Vehicles?
States With the Most Electric Vehicles per 100,000 People
Rank | State | Total Number of Electric Vehicle Registrations | Population | Electric Vehicle Registrations per 100,000 Residents |
1 | California | 425,300 | 39,237,836 | 1,083.90 |
2 | Hawaii | 10,670 | 1,455,271 | 733.20 |
3 | Washington | 50,520 | 7,738,692 | 652.82 |
4 | Oregon | 22,850 | 4,237,256 | 539.26 |
5 | Colorado | 24,670 | 5,812,069 | 424.46 |
6 | Arizona | 28,770 | 7,276,316 | 395.39 |
7 | Nevada | 11,040 | 3,104,614 | 355.60 |
8 | Vermont | 2,230 | 643,077 | 346.77 |
9 | Utah | 11,230 | 3,271,616 | 343.26 |
10 | District of Columbia | 2,360 | 689,545 | 342.25 |
11 | New Jersey | 30,420 | 9,267,130 | 328.26 |
12 | Massachusetts | 21,010 | 6,984,723 | 300.80 |
13 | Maryland | 17,970 | 6,165,129 | 291.48 |
14 | Florida | 58,160 | 21,781,128 | 267.02 |
15 | Connecticut | 9,040 | 3,605,944 | 250.70 |
16 | Virginia | 20,510 | 8,642,274 | 237.32 |
17 | Georgia | 23,530 | 10,799,566 | 217.88 |
18 | Illinois | 26,000 | 12,671,469 | 205.19 |
19 | Delaware | 1,950 | 989,948 | 196.98 |
20 | New Hampshire | 2,690 | 1,377,529 | 195.28 |
21 | Minnesota | 10,380 | 5,707,390 | 181.87 |
22 | Texas | 52,190 | 29,527,941 | 176.75 |
23 | New York | 32,590 | 19,835,913 | 164.30 |
24 | North Carolina | 16,190 | 10,551,162 | 153.44 |
25 | Rhode Island | 1,580 | 1,097,379 | 143.98 |
26 | Maine | 1,920 | 1,362,359 | 140.93 |
27 | Pennsylvania | 17,530 | 12,964,056 | 135.22 |
28 | Alaska | 940 | 733,391 | 128.17 |
29 | Idaho | 2,300 | 1,839,106 | 125.06 |
30 | New Mexico | 2,620 | 2,117,522 | 123.73 |
31 | Ohio | 14,530 | 11,780,017 | 123.34 |
32 | Tennessee | 7,810 | 6,975,218 | 111.97 |
33 | Missouri | 6,740 | 6,168,187 | 109.27 |
34 | Wisconsin | 6,310 | 5,895,908 | 107.02 |
35 | Kansas | 3,130 | 2,937,880 | 106.54 |
36 | Michigan | 10,620 | 10,050,811 | 105.66 |
37 | Indiana | 6,990 | 6,805,985 | 102.70 |
38 | Nebraska | 1,810 | 1,961,504 | 92.28 |
39 | Montana | 940 | 1,084,225 | 86.70 |
40 | Oklahoma | 3,410 | 3,959,353 | 86.13 |
41 | South Carolina | 4,390 | 5,190,705 | 84.57 |
42 | Iowa | 2,260 | 3,190,369 | 70.84 |
43 | Kentucky | 2,650 | 4,505,836 | 58.81 |
44 | Alabama | 2,890 | 5,039,877 | 57.34 |
45 | Wyoming | 330 | 576,851 | 57.21 |
46 | South Dakota | 410 | 886,667 | 46.24 |
47 | Arkansas | 1,330 | 3,011,524 | 44.16 |
48 | Louisiana | 1,950 | 4,657,757 | 41.87 |
49 | West Virginia | 600 | 1,793,716 | 33.45 |
50 | North Dakota | 220 | 779,094 | 28.24 |
51 | Mississippi | 780 | 2,961,279 | 26.34 |
Top 10 States With the Most Electric Vehicle Registrations
- California: 425,300
- Florida: 58,160
- Texas: 52,190
- Washington: 50,520
- New York: 32,590
- New Jersey: 30,420
- Arizona: 28,770
- Illinois: 26,000
- Colorado: 24,670
- Georgia: 23,530
Top 10 States With the Fewest Electric Vehicle Registrations
- North Dakota: 220
- Wyoming: 330
- South Dakota: 410
- West Virginia: 600
- Mississippi: 780
- Montana: 940
- Alaska: 940
- Arkansas: 1,330
- Rhode Island: 1,580
- Nebraska: 1,810
Brought to you by Alan’s RV carports and metal garage buildings.
Want to display this on your website? You can copy this and paste it into your website.